
XF6300 - Features
- Increases strength with all-in-one bed & column structure
- Machines High-precision parts with x-axis box-in-box structure
- Built-in DDM table
- Standard 34-tool ring-type ATC (C-C time: 4.5 sec.)
XF6300 - Video
XF6300 - Spezifikationen
Beschreibung | Einheit | XF6300 |
---|---|---|
Tischgröße | mm | 630×400 |
Max. Belastbarkeit | kg | 600 |
Spindelantriebsmethode | - | Built in |
Spindelkonus | - | HSK-A63 |
Spindeldrehzahl | r/min | 15,000 |
Spindelleistung | kW | 31/25 |
Spindeldrehmoment | N.m | 153/123 |
Verfahrweg(X/Y/Z) | mm | 650/600/500 |
Schnellvorschubrate(X/Y/Z) | m/min | 60/60/60 |
Führungstyp | - | ROLLER |
Anzahl an Werkzeugen | EA | 34 |
Werkzeugwechselzeit(Chip To Chip) | sec | 4.5 |
Weitere Abbildungen - XF6300
View the embedded image gallery online at:
https://aro-tec.org/frontloader/cnc-fraes-bearbeitungszentrum/xf6300.html#sigProIddb9261e1fe
https://aro-tec.org/frontloader/cnc-fraes-bearbeitungszentrum/xf6300.html#sigProIddb9261e1fe