
KL7000LY | KL8000LY – Features
- Multi-tasking operation with wedge type Y-axis BMT85P turret
- Flat bed with rigidity increased by 25% compared to slant type bed
- 3 Step gear box type main spindle (KL8000LY : 2 step)
- Main spindle thermal displacement minimized
- Rigidity secured through box guideways on all axis
- Structure designed for machining long shafts and pipes with maximum turning length of 3,250mm (128″)
KL7000LY | KL8000LY – Spezifikationen
| Description | Unit | KL7000LY | KL8000LY |
|---|---|---|---|
| Max. Drehdurchmesser | mm | 920 | 920 |
| Max. Drehlänge | mm | 3,250 | 3,250 |
| Spannfuttergröße | inch | 24″ | 32 |
| Spindeltyp | – | Gear | Gear |
| Spindeldrehzahl | r/min | 1,500 | 700 |
| Spindelleistung | kW | 45/37 | 45/37 |
| Spindeldrehmoment | N.m | 6,928/5,700 | 6,928/5,700 |
| Verfahrweg(X/Y/Z) | mm | 500/220/3,280 | 500/220/3,280 |
| Schnellverfahrweg(X/Y/Z) | m/min | 12/10/12 | 12/10/12 |
| Führungstyp | – | BOX | BOX |
| Anzahl Werkzeuge | EA | 12 | 12 |
| Werkzeuggröße | mm | 32/80 | 32/80 |
| Drehzahl Fräswerkzeug | r/min | 3,000 | 3,000 |
Weitere Abbildungen – KL7000LY | KL8000LY
- kl7000ly_big02
- kl7000ly_big03
- kl7000ly_big04
- kl7000ly_big05
- kl7000ly_big06
- kl7000ly_big07
- kl7000ly_big08
- kl7000ly_big09
- kl7000ly_big10










